18 tools compared. Prices link to each vendor's pricing page. How we rate




| Tool | Starting price | Pricing model |
|---|---|---|
BoxCast | $109/mo (Standard, annual) | tiers |
Resi | Est. $99–$299/mo ⓘEstimate. Vendor page (annual billing): Social Only $99, Starter Lite $159, Pro $299; encoder hardware from $799.99. Source: https://resi.io/pricing/ (found 2026-10-22) | tiers |
Church Online Platform | Est. $0 (free) ⓘEstimate. Life.Church's platform is free; you pay your video streaming provider separately. Source: https://learnofchrist.com/resources/church-online-platform (found 2026-10-22) | free (Life.Church) |
Restream | Est. from $16–$19/mo ⓘEstimate. Standard plan $19/mo, or $16/mo billed annually, per search of the vendor page. Source: https://restream.io/pricing (found 2026-10-22) | tiers |
| OBS Studio | Free (open source) | open source |
| StreamYard | Free; Essential $14.99/mo (annual) | tiered |
| Castr | $19.99/mo ($16.67 annual) | tiered |
| Streamlabs | Free; Ultra from $15.75/mo | freemium |
| vMix | $60 lifetime (Basic HD) | lifetime or $50/mo |
| Ecamm Live | $16/mo (Standard, billed $192/yr) | annual |
| Dacast | $39/mo (Starter, annual) | tiered |
| Vimeo | $12/seat/mo (Starter) | per seat |
| Wirecast | Studio $34/mo (annual) or $59 monthly | subscription |
| ATEM Software Control | Free (with ATEM hardware) | free with hardware |
| Zoom | Free (Basic) | freemium |
| Spf.io | Quote only | quote |
| YouTube Live | Free | free |
| Facebook Live | Free | free |
One email a week: price changes, one honest comparison, one meme. Free.